Chapter 03: Fish and crustaceans, molluscs and other aquatic invertebrates
HTS heading 0302: Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304
128 numbered lines under heading 0302, including 99 10-digit statistical lines. The first six digits are the international HS subheading; the general column is the normal US duty rate.
| HTS code | Description | Unit | General | Special | Column 2 |
|---|---|---|---|---|---|
| 0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304: | ||||
| Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: | |||||
| 0302.11.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | 2.2¢/kg | ||
| 0302.11.00.10 | Rainbow trout (Salmo gairdneri), farmed | kg | |||
| 0302.11.00.90 | Other | kg | |||
| 0302.13.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Free | 4.4¢/kg | ||
| Chinook (king): | |||||
| 0302.13.00.13 | Farmed | kg | |||
| 0302.13.00.14 | Not farmed | kg | |||
| 0302.13.00.22 | Chum (dog) | kg | |||
| 0302.13.00.32 | Pink (humpie) | kg | |||
| 0302.13.00.42 | Sockeye (red) | kg | |||
| Coho (silver): | |||||
| 0302.13.00.53 | Farmed | kg | |||
| 0302.13.00.54 | Not farmed | kg | |||
| 0302.13.00.62 | Other | kg | |||
| 0302.14.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | 4.4¢/kg | ||
| Atlantic: | |||||
| 0302.14.00.03 | Farmed | kg | |||
| 0302.14.00.04 | Not farmed | kg | |||
| 0302.14.00.62 | Other | kg | |||
| 0302.19.00.00 | Other | kg | Free | 2.2¢/kg | |
| Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: | |||||
| 0302.21.00 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Free | 4.4¢/kg | ||
| 0302.21.00.10 | Atlantic | kg | |||
| 0302.21.00.20 | Pacific | kg | |||
| 0302.21.00.90 | Other (including Greenland) | kg | |||
| 0302.22.00.00 | Plaice (Pleuronectes platessa) | kg | Free | 2.2¢/kg | |
| 0302.23.00.00 | Sole (Solea spp.) | kg | 1.1¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg |
| 0302.24.00.00 | Turbots (Psetta maxima) | kg | Free | 2.2¢/kg | |
| 0302.29.01 | Other | Free | 2.2¢/kg | ||
| 0302.29.01.10 | Flounder | kg | |||
| 0302.29.01.90 | Other | kg | |||
| Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: | |||||
| 0302.31.00.00 | Albacore or longfinned tunas (Thunnus alalunga) | kg | Free | Free | |
| 0302.32.00.00 | Yellowfin tunas (Thunnus albacares) | kg | Free | Free | |
| 0302.33.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | kg | Free | Free | |
| 0302.34.00.00 | Bigeye tunas (Thunnus obesus) | kg | Free | Free | |
| 0302.35.01.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | kg | Free | Free | |
| 0302.36.00.00 | Southern bluefin tunas (Thunnus maccoyii) | kg | Free | Free | |
| 0302.39.02.00 | Other | kg | Free | Free | |
| Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: | |||||
| 0302.41.00.00 | Herrings (Clupea harengus, Clupea pallasii) | kg | Free | Free | |
| 0302.42.00.00 | Anchovies (Engraulis spp.) | kg | Free | Free | |
| 0302.43.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | kg | Free | 2.2¢/kg | |
| 0302.44.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | kg | Free | 4.4¢/kg | |
| 0302.45 | Jack and horse mackerel (Trachurus spp): | ||||
| 0302.45.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.45.50.00 | Other | kg | Free | 2.2¢/kg | |
| 0302.46 | Cobia (Rachycentron canadum) : | ||||
| 0302.46.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.46.50.00 | Other | kg | Free | 2.2¢/kg | |
| 0302.47.00 | Swordfish (Xiphias gladius) | Free | 2.2¢/kg | ||
| 0302.47.00.10 | Steaks | kg | |||
| 0302.47.00.90 | Other | kg | |||
| 0302.49.00.00 | Other | kg | Free | 2.2¢/kg | |
| Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: | |||||
| 0302.51.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | 2.2¢/kg | ||
| 0302.51.00.10 | Atlantic | kg | |||
| 0302.51.00.90 | Other | kg | |||
| 0302.52.00.00 | Haddock (Melanogrammus aeglefinus) | kg | Free | 2.2¢/kg | |
| 0302.53.00.00 | Coalfish (Pollachius virens) | kg | Free | 2.2¢/kg | |
| 0302.54 | Hake (Merluccius spp., Urophycis spp.): | ||||
| 0302.54.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.54.50.00 | Other | kg | Free | 2.2¢/kg | |
| 0302.55 | Alaska pollock (Theragra chalcogramma): | ||||
| 0302.55.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.55.50.00 | Other | kg | Free | 2.2¢/kg | |
| 0302.56 | Blue whitings (Micromesistius poutassou, Micromesistius australis): | ||||
| 0302.56.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.56.50.00 | Other | kg | Free | 2.2¢/kg | |
| 0302.59 | Other: | ||||
| 0302.59.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.59.50 | Other | Free | 2.2¢/kg | ||
| 0302.59.50.10 | Pollock | kg | |||
| 0302.59.50.90 | Other | kg | |||
| Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99: | |||||
| 0302.71 | Tilapias (Oreochromis spp.): | ||||
| 0302.71.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.71.50.00 | Other | kg | Free | 2.2¢/kg | |
| 0302.72 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.): | ||||
| 0302.72.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.72.50 | Other | Free | 2.2¢/kg | ||
| 0302.72.50.01 | Ictalurus spp. | kg | |||
| 0302.72.50.04 | Pangasius spp. including basa and tra | kg | |||
| 0302.72.50.34 | Other | kg | |||
| 0302.73 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.): | ||||
| 0302.73.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.73.50.00 | Other | kg | Free | 2.2¢/kg | |
| 0302.74.00.00 | Eels (Anguilla spp.) | kg | Free | 2.2¢/kg | |
| 0302.79 | Other: | ||||
| 0302.79.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.79.50 | Other | Free | 2.2¢/kg | ||
| 0302.79.50.25 | Nile perch | kg | |||
| 0302.79.50.76 | Other | kg | |||
| Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: | |||||
| 0302.81.00 | Dogfish and other sharks | Free | 2.2¢/kg | ||
| 0302.81.00.11 | Dogfish (Squalus spp.) | kg | |||
| 0302.81.00.91 | Other | kg | |||
| 0302.82.00.00 | Rays and skates (Rajidae) | kg | Free | 2.2¢/kg | |
| 0302.83.00.00 | Toothfish (Dissostichus spp.) | kg | Free | 2.2¢/kg | |
| 0302.84 | Seabass (Dicentrarchus spp.): | ||||
| 0302.84.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.84.50.00 | Other | kg | Free | 2.2¢/kg | |
| 0302.85 | Seabream (Sparidae): | ||||
| 0302.85.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | kg | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |
| 0302.85.50.00 | Other | kg | Free | 2.2¢/kg | |
| 0302.89 | Other : | ||||
| 0302.89.11 | Scaled (whether or not heads, viscera and/or fins have been processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | |
| 0302.89.11.20 | Sable fish (Anoplopoma fimbria) | kg | |||
| 0302.89.11.40 | Other | kg | |||
| 0302.89.50 | Other | Free | 2.2¢/kg | ||
| Fresh-water fish: | |||||
| 0302.89.50.07 | Pike | kg | |||
| 0302.89.50.10 | Pickerel | kg | |||
| Perch: | |||||
| 0302.89.50.13 | Pike perch (including yellow pike) | kg | |||
| 0302.89.50.25 | Other | kg | |||
| 0302.89.50.28 | Bass | kg | |||
| 0302.89.50.31 | Whitefish | kg | |||
| 0302.89.50.34 | Other | kg | |||
| 0302.89.50.37 | Smelts | kg | |||
| 0302.89.50.40 | Cusk | kg | |||
| 0302.89.50.49 | Shad and sturgeon | kg | |||
| 0302.89.50.52 | Sable fish (Anoplopoma fimbria) | kg | |||
| 0302.89.50.55 | Ocean perch | kg | |||
| 0302.89.50.58 | Snapper (Lutjanidae) | kg | |||
| 0302.89.50.61 | Grouper | kg | |||
| 0302.89.50.64 | Lingcod (Ophiodon elongatus) | kg | |||
| 0302.89.50.67 | Monkfish (Lophius spp.) | kg | |||
| 0302.89.50.70 | Atka mackerel (Atkafish) (Pleurogrammus monopterygius) | kg | |||
| 0302.89.50.72 | Dolphin fish (mahi mahi) (Coryphaena spp.) | kg | |||
| 0302.89.50.77 | Other | kg | |||
| Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: | |||||
| 0302.91 | Livers, roes and milt: | ||||
| 0302.91.20.00 | Sturgeon roe | kg | 15% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |
| 0302.91.40 | Other | Free | 44¢/kg | ||
| 0302.91.40.10 | Mullet roe | kg | |||
| 0302.91.40.90 | Other | kg | |||
| 0302.92.00.00 | Shark fins | kg | Free | 2.2¢/kg | |
| 0302.99.00.00 | Other | kg | Free | 44¢/kg |
Statistical (10-digit) lines without a rate use the rate of the 8-digit line above them. Additional duties such as Section 301 and Section 232 may apply; check them with the tariff checker.
Free tools
Free customs and shipping tools
HTS Code Lookup
Search the full US Harmonized Tariff Schedule by product or code, with duty rates.
De Minimis & Tariff Checker
US de minimis status and the Section 301/232 tariffs that may apply to an import.
Landed Cost & Duty Calculator
Estimate import duties, taxes and fees so you can price DDP.
Commercial Invoice Generator
Make a customs-ready commercial invoice with HS codes, plus CN 22/CN 23-style declarations.
Want us to find the money leaking out of your shipping? Get a free profit-leak audit.
Request a free auditSource: Harmonized Tariff Schedule of the United States, 2026 HTS Revision 20 (effective 2026-09-28), U.S. International Trade Commission (hts.usitc.gov), imported 2026-10-07. Reference only; not legal or customs advice or a binding classification. Additional duties under Chapter 99 may apply. ShipWave is not affiliated with the USITC or U.S. Customs and Border Protection.