Chapter 52: Cotton
HTS heading 5208: Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing not more than 200 g/m²
196 numbered lines under heading 5208, including 137 10-digit statistical lines. The first six digits are the international HS subheading; the general column is the normal US duty rate.
| HTS code | Description | Unit | General | Special | Column 2 |
|---|---|---|---|---|---|
| 5208 | Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing not more than 200 g/m²: | ||||
| Unbleached: | |||||
| 5208.11 | Plain weave, weighing not more than 100 g/m²: | ||||
| 5208.11.20 | Of number 42 or lower number | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 16.9% | |
| 5208.11.20.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.11.20.40 | Sheeting (313) | m², kg | |||
| 5208.11.20.90 | Cheesecloth (226) | m², kg | |||
| 5208.11.40 | Of numbers 43 to 68 | 9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 21.7% | |
| 5208.11.40.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.11.40.40 | Sheeting (313) | m², kg | |||
| 5208.11.40.60 | Printcloth (315) | m², kg | |||
| 5208.11.40.90 | Cheesecloth (226) | m², kg | |||
| Of number 69 or higher number: | |||||
| 5208.11.60.00 | Suitable for making typewriter ribbon, containing yarns the average number of which exceeds 85 but not 237, the total thread count (treating multiple (folded) or cabled yarns as single threads) per square centimeter is not less than 94 and not more than 134, and in which the thread count of either the warp or filling does not exceed 60 percent of the total thread count of the warp and filling (220) | m², kg | Free | 22¢/kg + 41.5% | |
| 5208.11.80 | Other | 10.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 32.5% | |
| 5208.11.80.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.11.80.90 | Cheesecloth; lawns, voiles or batistes (226) | m², kg | |||
| 5208.12 | Plain weave, weighing more than 100 g/m²: | ||||
| 5208.12.40 | Of number 42 or lower number | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 16.9% | |
| 5208.12.40.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.12.40.40 | Sheeting (313) | m², kg | |||
| 5208.12.40.90 | Cheesecloth (226) | m², kg | |||
| 5208.12.60 | Of numbers 43 to 68 | 9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 21.7% | |
| 5208.12.60.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.12.60.40 | Sheeting (313) | m², kg | |||
| 5208.12.60.60 | Printcloth (315) | m², kg | |||
| 5208.12.60.90 | Cheesecloth (226) | m², kg | |||
| 5208.12.80 | Of number 69 or higher number | 10.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 32.5% | |
| 5208.12.80.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.12.80.90 | Cheesecloth; lawns, voiles or batistes (226) | m², kg | |||
| 5208.13.00.00 | 3-thread or 4-thread twill, including cross twill (317) | m², kg | 7.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18.7% |
| 5208.19 | Other fabrics: | ||||
| 5208.19.20 | Satin weave or twill weave | 7.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18.7% | |
| 5208.19.20.20 | Sateens (326) | m², kg | |||
| 5208.19.20.90 | Other (317) | m², kg | |||
| Other: | |||||
| 5208.19.40 | Of number 42 or lower number | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM, P,PA,PE,S,SG) | 16.9% | |
| 5208.19.40.20 | Oxford cloth (227) | m², kg | |||
| 5208.19.40.90 | Other (220) | m², kg | |||
| 5208.19.60 | Of numbers 43 to 68 | 9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 21.7% | |
| 5208.19.60.20 | Oxford cloth (227) | m², kg | |||
| 5208.19.60.90 | Other (220) | m², kg | |||
| 5208.19.80 | Of number 69 or higher number | 10.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 32.5% | |
| 5208.19.80.20 | Oxford cloth (227) | m², kg | |||
| 5208.19.80.90 | Other (220) | m², kg | |||
| Bleached: | |||||
| 5208.21 | Plain weave, weighing not more than 100 g/m²: | ||||
| 5208.21.20 | Of number 42 or lower number | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | |
| 5208.21.20.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.21.20.40 | Sheeting (313) | m², kg | |||
| 5208.21.20.90 | Cheesecloth (226) | m², kg | |||
| 5208.21.40 | Of numbers 43 to 68 | 10.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.7% | |
| 5208.21.40.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.21.40.40 | Sheeting (313) | m², kg | |||
| 5208.21.40.60 | Printcloth (315) | m², kg | |||
| 5208.21.40.90 | Cheesecloth (226) | m², kg | |||
| 5208.21.60 | Of number 69 or higher number | 11.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35.5% | |
| 5208.21.60.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.21.60.90 | Cheesecloth; lawns, voiles or batistes (226) | m², kg | |||
| 5208.22 | Plain weave, weighing more than 100 g/m²: | ||||
| 5208.22.40 | Of number 42 or lower number | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | |
| 5208.22.40.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.22.40.40 | Sheeting (313) | m², kg | |||
| 5208.22.40.90 | Cheesecloth (226) | m², kg | |||
| 5208.22.60 | Of numbers 43 to 68 | 8.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.7% | |
| 5208.22.60.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.22.60.40 | Sheeting (313) | m², kg | |||
| 5208.22.60.60 | Printcloth (315) | m², kg | |||
| 5208.22.60.90 | Cheesecloth (226) | m², kg | |||
| 5208.22.80 | Of number 69 or higher number | 11.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35.5% | |
| 5208.22.80.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.22.80.90 | Cheesecloth; lawns, voiles or batistes (226) | m², kg | |||
| 5208.23.00.00 | 3-thread or 4-thread twill, including cross twill (317) | m², kg | 9.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 21.7% |
| 5208.29 | Other fabrics: | ||||
| 5208.29.20 | Satin weave or twill weave | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 21.7% | |
| 5208.29.20.20 | Sateens (326) | m², kg | |||
| 5208.29.20.90 | Other (317) | m², kg | |||
| Other: | |||||
| 5208.29.40 | Of number 42 or lower number | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM, P,PA,PE,S,SG) | 19.9% | |
| 5208.29.40.20 | Oxford cloth (227) | m², kg | |||
| 5208.29.40.90 | Other (220) | m², kg | |||
| 5208.29.60 | Of numbers 43 to 68 | 10.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 24.7% | |
| 5208.29.60.20 | Oxford cloth (227) | m², kg | |||
| 5208.29.60.90 | Other (220) | m², kg | |||
| 5208.29.80 | Of number 69 or higher number | 13.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 35.5% | |
| 5208.29.80.20 | Oxford cloth (227) | m², kg | |||
| 5208.29.80.90 | Other (220) | m², kg | |||
| Dyed: | |||||
| 5208.31 | Plain weave, weighing not more than 100 g/m²: | ||||
| 5208.31.20.00 | Certified hand-loomed fabrics | m², kg | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% |
| Other: | |||||
| 5208.31.40 | Of number 42 or lower number | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | |
| 5208.31.40.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.31.40.40 | Sheeting (313) | m², kg | |||
| 5208.31.40.90 | Cheesecloth (226) | m², kg | |||
| 5208.31.60 | Of numbers 43 to 68 | 9.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.7% | |
| 5208.31.60.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.31.60.40 | Sheeting (313) | m², kg | |||
| 5208.31.60.60 | Printcloth (315) | m², kg | |||
| 5208.31.60.90 | Cheesecloth (226) | m², kg | |||
| 5208.31.80 | Of number 69 or higher number | 12.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% | |
| 5208.31.80.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.31.80.90 | Cheesecloth; lawns, voiles or batistes (226) | m², kg | |||
| 5208.32 | Plain weave, weighing more than 100 g/m²: | ||||
| 5208.32.10.00 | Certified hand-loomed fabrics | m², kg | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% |
| Other: | |||||
| 5208.32.30 | Of number 42 or lower number | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | |
| 5208.32.30.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.32.30.40 | Sheeting (313) | m², kg | |||
| 5208.32.30.90 | Cheesecloth (226) | m², kg | |||
| 5208.32.40 | Of numbers 43 to 68 | 9.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.7% | |
| 5208.32.40.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.32.40.40 | Sheeting (313) | m², kg | |||
| 5208.32.40.60 | Printcloth (315) | m², kg | |||
| 5208.32.40.90 | Cheesecloth (226) | m², kg | |||
| 5208.32.50 | Of number 69 or higher number | 12.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% | |
| 5208.32.50.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.32.50.90 | Cheesecloth; lawns, voiles or batistes (226) | m², kg | |||
| 5208.33.00.00 | 3-thread or 4-thread twill, including cross twill (317) | m², kg | 10.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.7% |
| 5208.39 | Other fabrics: | ||||
| 5208.39.20 | Satin weave or twill weave | 8.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.7% | |
| 5208.39.20.20 | Sateens (326) | m², kg | |||
| 5208.39.20.90 | Other (317) | m², kg | |||
| Other: | |||||
| 5208.39.40 | Of number 42 or lower number | 7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 22.9% | |
| 5208.39.40.20 | Oxford cloth (227) | m², kg | |||
| 5208.39.40.90 | Other (220) | m², kg | |||
| 5208.39.60 | Of numbers 43 to 68 | 9.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 27.7% | |
| 5208.39.60.20 | Oxford cloth (227) | m², kg | |||
| 5208.39.60.90 | Other (220) | m², kg | |||
| 5208.39.80 | Of number 69 or higher number | 12.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 38.5% | |
| 5208.39.80.20 | Oxford cloth (227) | m², kg | |||
| 5208.39.80.90 | Other (220) | m², kg | |||
| Of yarns of different colors: | |||||
| 5208.41 | Plain weave, weighing not more than 100 g/m²: | ||||
| 5208.41.20.00 | Certified hand-loomed fabrics | m², kg | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% |
| Other: | |||||
| 5208.41.40.00 | Of number 42 or lower number (218) | m², kg | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 22.9% |
| 5208.41.60.00 | Of numbers 43 to 68 (218) | m², kg | 11.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 27.7% |
| 5208.41.80.00 | Of number 69 or higher number (218) | m², kg | 14.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 38.5% |
| 5208.42 | Plain weave, weighing more than 100 g/m²: | ||||
| 5208.42.10.00 | Certified hand-loomed fabrics | m², kg | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% |
| Other: | |||||
| 5208.42.30.00 | Of number 42 or lower number (218) | m², kg | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 22.9% |
| 5208.42.40.00 | Of numbers 43 to 68 (218) | m², kg | 11.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 27.7% |
| 5208.42.50.00 | Of number 69 or higher number (218) | m², kg | 14.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 38.5% |
| 5208.43.00.00 | 3-thread or 4-thread twill, including cross twill (218) | m², kg | Free | 24.7% | |
| 5208.49 | Other fabrics: | ||||
| 5208.49.20.00 | Satin weave or twill weave (218) | m², kg | Free | 24.7% | |
| Other: | |||||
| 5208.49.40 | Of number 42 or lower number | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 22.9% | |
| 5208.49.40.10 | Oxford cloth (218) | m², kg | |||
| 5208.49.40.20 | Jacquard woven (220) | m², kg | |||
| 5208.49.40.90 | Other (218) | m², kg | |||
| 5208.49.60 | Of numbers 43 to 68 | 9.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 27.7% | |
| 5208.49.60.10 | Oxford cloth (218) | m², kg | |||
| Jacquard woven: | |||||
| 5208.49.60.20 | Of a width exceeding 127 cm (220) | m², kg | |||
| 5208.49.60.30 | Other (220) | m², kg | |||
| 5208.49.60.90 | Other (218) | m², kg | |||
| 5208.49.80 | Of number 69 or higher number | 14.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 38.5% | |
| 5208.49.80.20 | Jacquard woven (220) | m², kg | |||
| 5208.49.80.90 | Other (218) | m², kg | |||
| Printed: | |||||
| 5208.51 | Plain weave, weighing not more than 100 g/m²: | ||||
| 5208.51.20.00 | Certified hand-loomed fabrics | m², kg | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% |
| Other: | |||||
| 5208.51.40 | Of number 42 or lower number | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | |
| 5208.51.40.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.51.40.40 | Sheeting (313) | m², kg | |||
| 5208.51.40.90 | Cheesecloth (226) | m², kg | |||
| 5208.51.60 | Of numbers 43 to 68 | 11.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.7% | |
| 5208.51.60.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.51.60.40 | Sheeting (313) | m², kg | |||
| 5208.51.60.60 | Printcloth (315) | m², kg | |||
| 5208.51.60.90 | Cheesecloth (226) | m², kg | |||
| 5208.51.80 | Of number 69 or higher number | 12.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% | |
| 5208.51.80.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.51.80.90 | Cheesecloth; lawns, voiles or batistes (226) | m², kg | |||
| 5208.52 | Plain weave, weighing more than 100 g/m²: | ||||
| 5208.52.10.00 | Certified hand-loomed fabrics | m², kg | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% |
| Other: | |||||
| 5208.52.30 | Of number 42 or lower number | 6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | |
| 5208.52.30.20 | Poplin or broadcloth (314) | m², kg | |||
| Sheeting: | |||||
| 5208.52.30.35 | Discharge printed (313) | m², kg | |||
| 5208.52.30.45 | Other (313) | m², kg | |||
| 5208.52.30.90 | Cheesecloth (226) | m², kg | |||
| 5208.52.40 | Of numbers 43 to 68 | 11.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.7% | |
| 5208.52.40.20 | Poplin or broadcloth (314) | m², kg | |||
| Sheeting: | |||||
| 5208.52.40.35 | Discharge printed (313) | m², kg | |||
| 5208.52.40.45 | Other (313) | m², kg | |||
| Printcloth: | |||||
| 5208.52.40.55 | Discharge printed (315) | m², kg | |||
| 5208.52.40.65 | Other (315) | m², kg | |||
| 5208.52.40.90 | Cheesecloth (226) | m², kg | |||
| 5208.52.50 | Of number 69 or higher number | 12.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% | |
| 5208.52.50.20 | Poplin or broadcloth (314) | m², kg | |||
| 5208.52.50.90 | Cheesecloth; lawns,voiles or batistes (226) | m², kg | |||
| 5208.59 | Other fabrics: | ||||
| 5208.59.10.00 | 3-thread or 4-thread twill, including cross twill (317) | m², kg | 8.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.7% |
| 5208.59.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.7% | |
| Sateens: | |||||
| 5208.59.20.15 | Discharge printed (326) | m², kg | |||
| 5208.59.20.25 | Other (326) | m², kg | |||
| Other: | |||||
| 5208.59.20.85 | Discharge printed (317) | m², kg | |||
| 5208.59.20.95 | Other (317) | m², kg | |||
| Other: | |||||
| 5208.59.40 | Of number 42 or lower number | 6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | |
| 5208.59.40.20 | Oxford cloth (227) | m², kg | |||
| 5208.59.40.90 | Other (220) | m², kg | |||
| 5208.59.60 | Of numbers 43 to 68 | 9.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.7% | |
| 5208.59.60.20 | Oxford cloth (227) | m², kg | |||
| 5208.59.60.90 | Other (220) | m², kg | |||
| 5208.59.80 | Of number 69 or higher number | 11.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% | |
| 5208.59.80.20 | Oxford cloth (227) | m², kg | |||
| 5208.59.80.90 | Other (220) | m², kg |
Statistical (10-digit) lines without a rate use the rate of the 8-digit line above them. Additional duties such as Section 301 and Section 232 may apply; check them with the tariff checker.
Free tools
Free customs and shipping tools
HTS Code Lookup
Search the full US Harmonized Tariff Schedule by product or code, with duty rates.
De Minimis & Tariff Checker
US de minimis status and the Section 301/232 tariffs that may apply to an import.
Landed Cost & Duty Calculator
Estimate import duties, taxes and fees so you can price DDP.
Commercial Invoice Generator
Make a customs-ready commercial invoice with HS codes, plus CN 22/CN 23-style declarations.
Want us to find the money leaking out of your shipping? Get a free profit-leak audit.
Request a free auditSource: Harmonized Tariff Schedule of the United States, 2026 HTS Revision 20 (effective 2026-09-28), U.S. International Trade Commission (hts.usitc.gov), imported 2026-10-07. Reference only; not legal or customs advice or a binding classification. Additional duties under Chapter 99 may apply. ShipWave is not affiliated with the USITC or U.S. Customs and Border Protection.